Account Balance
USDML 45,231.89
+20.1% from last month
MONC 3720.4
+15.2% from last month
ETH 33.89
+13.1% from last month
TOTAL $140,932.93
Monthly Overview
Invoices
Manage your invoices
Invoice ID | Order Number | Date | Amount | Status |
---|---|---|---|---|
1 | 101 | 2023-05-01 | $500 | Paid |
2 | 102 | 2023-05-15 | $1000 | Pending |
3 | 103 | 2023-05-30 | $750 | Paid |
Last Orders
Manage your orders
Order ID | Customer Name | Country | Date | Amount |
---|---|---|---|---|
101 | Alice Johnson | USA | 2023-04-30 | $500 |
102 | Bob Smith | Canada | 2023-05-14 | $1000 |
103 | Carol Williams | UK | 2023-05-29 | $750 |
Last Transactions
Manage your transactions
Transaction ID | Date | Amount | Status | Order Number |
---|---|---|---|---|
dd1x0s | 05.01 | 500 USDML | Paid | 101 |
x22x0s | 05.15 | 1.32 ETH | Pending | 102 |
dd7x0s | 05.30 | 15.7 MONC | Paid | 103 |
Users
Manage your users and their access levels
Name | Role | Access Level | Actions | |
---|---|---|---|---|
Alice Johnson | alice@example.com | Manager | Admin | |
Bob Smith | bob@example.com | Accountant | Viewer | |
Carol Williams | carol@example.com | Analyst | Admin | |
David Brown | david@example.com | Support | Viewer | |
Eva Martinez | eva@example.com | Developer | Admin |